Samurai Shodown V SP/Enja
From Mizuumi Wiki
Contents |
Introduction
- Enja is a hard hitting powerhouse with extreme mobility issues. His best strategy involves sticking to the other person like glue and putting as much pressure as possible on them. Enja can rarely afford to wait for the opponent to come to him and has to spend a great amount of effort to stay in range of some characters. However, if successful, he has the ability to deal incredible amounts of damage in the blink of an eye. Enja's rage meter charges up faster than anyone else, giving him even more power throughout the match. He has a slow dash, a very low jump, and none of his attacks extend beyond short range. His major problems become painfully apparent if he starts getting outranged or repeatedly knocked out of the air during his chase. He is considered a difficult character to play in general, though the advantages vary wildly in the various matchups.
Data
- Damage taken: 95%
- Rage duration: 8 seconds
- Amount to rage: 6
- Walk speed: 400
- Backwalk speed: 384
- Dash speed: 1150
- Jump duration: 40 frames
- Width: 16
- Throw range: 16
Normals
Far Slashes
5A:
|
5B:
|
5AB:
|
2A:
|
2B:
|
2AB:
|
Near Slashes
n.5A:
|
n.5B:
|
n.5AB:
|
n.2A:
|
n.2B:
|
n.2AB:
|
Overheads
5BC:
|
| u.5BC: |
Kicks
5C:
|
6C:
|
2C:
|
3C:
|
Jumping
j.A:
|
j.B:
|
j.AB:
|
j.C:
|
Dashing
| 66A: |
66B:
|
66AB:
|
66C:
|
Unarmed
| u.5S: |
| u.2S: |
| ju.S: |
| u.66S: |
System
| Deflect - 216D: |
| Weapon Pickup - 5A: |
Taunt Disarm - Start Start Start:
|
Specials
Rikudou Rekka - 236A 236B 236C:
|
Guren Kyaku - 623S:
|
Enmetsu - 421S:
|
Enja Bakunetsu - 236CD - WFT:
|
Combos
Normal
- 236A xx 236B xx 236C
- (5B or n.5B or 2B or n.2B or 2AB or n.2AB or 66B) xx 236A ...
- 6C 5B xx 236A ...
- 66B xx 623S ...
- 66C xx 8BC
- (vs crouching) 5BC 5AB
- (vs crouching) 5BC 214CD
Time slow
Strategies
Frame Data
| Move | Damage | Startup | Active | Total | Cancel | Recoil Cancel |
Hit Adv. |
Backhit Adv. |
Block Adv. |
Guard | Notes |
| 5A | 4 | 7 | 4 | 19 | 1~6(6) | - | -2 | -2 | -7 | Mid | Weak attack |
| 5B | 14 | 12 | 5 | 42 | 12~33(22) | 5~11(7) | -12 | -4 | -9 | Mid | Medium attack, Deflectable(med) |
| 5AB | 32 | 18 | 6 | 65 | 1~11(11) | 12~17(6) | -10 | +0 | -42 | Mid | Heavy attack, Deflectable(heavy) |
| 2A | 4 | 8 | 3 | 20 | 1~4(4) | - | -2 | -2 | -7 | Mid | Weak attack |
| 2B | 14 | 17 | 3 | 48 | 17~37(21) | - | -13 | -5 | -9 | Mid | Medium attack, Deflectable(med) |
| 2AB | 29 | 16 | 10 | 56 | 27~46(20) | - | -3 | +7 | -21 | Mid | Heavy attack, Deflectable(heavy) |
| n.5A | 4 | 7 | 4 | 19 | 1~6(6) | - | -2 | -2 | -7 | Mid | Weak attack |
| n.5B | 10 | 9 | 2 | 34 | 9~31(23) | 6 | -7 | +1 | -9 | Mid | Medium attack, Deflectable(med) |
| n.5AB | 31 | 15 | 2 | 56 | 1~6(6) | 13~14(2) | -4 | +6 | -36 | Mid | Heavy attack, Deflectable(heavy) |
| n.2A | 4 | 8 | 3 | 20 | 1~4(4) | - | -2 | -2 | -7 | Mid | Weak attack |
| n.2B | 14 | 17 | 3 | 48 | 17~37(21) | - | -13 | -5 | -9 | Mid | Medium attack, Deflectable(med) |
| n.2AB | 29 | 16 | 10 | 56 | 27~46(20) | - | -3 | +7 | -21 | Mid | Heavy attack, Deflectable(heavy) |
| 5C | 6 | 14 | 4 | 33 | 14~27(14) | - | -1 | +7 | -14 | Mid | Medium attack 1-11f throw invincible 12-27f feet invincible |
| 6C | 6 | 22 | 2 | 25 | 1~4(4) | - | +15 | +23 | +2 | Low | Medium attack |
| 2C | 2 | 6 | 3 | 18 | 1~2(2) | - | -2 | -2 | -7 | Low | Weak attack |
| 3C | 6 | 16 | 6 | 34 | x | - | KD | KD | -13 | Low | Knockdown attack |
| u.6C | 6 | 20 | 3 | 24 | 1~4(4) | - | +14 | +22 | +1 | Low | Medium attack |
| j.A | 7 | 4 | 18 | 29 | x | - | -- | -- | -- | High | Weak attack, Deflectable(weak) |
| j.B | 12 | 14 | 4 | 33 | x | - | -- | -- | -- | High | Medium attack, Deflectable(med) |
| j.AB | 23 | 11 | 10 | 37 | x | - | -- | -- | -- | High | Heavy attack, Deflectable(heavy) |
| j.C | 4 | 6 | 6 | 17 | x | - | -- | -- | -- | High | Medium attack |
| ju.C | 4 | 6 | 6 | 17 | x | - | -- | -- | -- | High | Medium attack |
| 5BC | 13 | 20 | 3 | 40 | x | - | -6 | +36 | -14 | High | Heavy attack |
| u.5BC | 6 | 20 | 7 | 41 | x | - | KD | KD | -15 | High | Medium attack Knockdown attack |
| 66A | 4 | 10 | 9 | 22 | 1~9(9) | - | -2 | -2 | -7 | Mid | Weak attack |
| 66B | 11 | 8 | 2 | 28 | 10~25(16) | 5~7(3) | -2 | +6 | -21 | Mid | Medium attack, Deflectable(heavy) 8-9f throw invincible |
| 66AB | 18 | 17 | 4 | 42 | 9~12(4) | - | KD | KD | -20 | Mid | Knockdown attack |
| 66C | 6 | 13 | 5 | 24 | 1~4(4 | - | KD | KD | -6 | Low | Knockdown attack |
| u.5S | 4 | 7 | 4 | 19 | 1~6(6) | - | -2 | -2 | -7 | Mid | Weak attack |
| u.2S | 4 | 8 | 3 | 20 | 1~4(4) | - | -2 | -2 | -7 | Mid | Weak attack |
| ju.S | 6 | 6 | 10 | 23 | x | - | -- | -- | -- | High | Weak attack |
| u.66S | 8 | 10 | 9 | 20 | 1~8(8) | - | KD | KD | -5 | Mid | Knockdown attack |
| u.66C | 6 | 13 | 5 | 24 | 1~4(4)/22~24(3) | - | KD | KD | -6 | Low | Knockdown attack |
| 2BC | 6 | 18 | 3 | 46 | 1~4(4) | - | -- | -- | -- | Mid | |
| u.2BC | 6 | 18 | 3 | 46 | 1~4(4) | - | -- | -- | -- | Mid | |
| 8BC | 13 | 39 | 2 | 72 | x | - | -- | -- | -- | Mid | |
| u.8BC | 9 | 39 | 2 | 72 | x | - | -- | -- | -- | Mid | |
| Rikudou Rekka - 236A | 1 | 16 | 14 | 51 | x | - | KD | KD | -29 | Low | Knockdown attack 1-9f upper body invincible 16-29f throw invincible |
| Rikudou Rekka - ... 236B | 1 | 13 | 2 | x | 13~終了(変動) | - | KD | KD | -- | Mid | |
| Rikudou Rekka - ... 236C | 3x3, 63 | 6 | x | 173 | x | - | KD | KD | -- | Mid | Knockdown attack |
| Rikudou Rekka - ... r.236C | 3x2, 0, 2x2, 63 | 6 | x | 215 | x | - | KD | KD | -- | Mid | Knockdown attack |
| Guren Kyaku - 623S | 18, 1, 1 | 10 | 3 | 83 | x | - | KD | KD | -62 | Mid | Knockdown attack 14, 1, 1 unarmed damage 2 damage additional hits, up to 15 times |
| Enmetsu - 421S | 21 | 27 | 7 | 63 | x | - | KD | KD | -24 | Mid | Knockdown attack |
| Enja Bakunetsu - 236CD | 2, 2, 2, 2, 30 | 19 | 65 | 156 | x | - | KD | KD | -68 | Mid | Knockdown attack 1-17f above knees invulnerable 18-81f hit invincible |

