Samurai Shodown/Patch Notes/Ver.1.11
Jump to navigation
Jump to search
Detailed patch notes: https://www.snk-corp.co.jp/us/games/samuraishodown/news/ss_patch_1.11_eng.pdf
Contents
Changed / Improved Features
- Balances to character interactions during battle have been made.
- Players are now returned to their previous mode after exiting a Ranked Match.
- Features in Casual Match lobbies have been changed.
- Changed so the battle begins when both players press OK when in their respective seats. (Single Match only)
- Altered so that players are not automatically ejected from their seats after a match ends. (Single Match only)
- Can now select between "Watch while waiting" and "Watch only" when in the spectator seats. (Single Match only)
- The option to rematch will be enabled if there are no other players waiting. (Single Match only)
- Character intros and win poses are now skippable. (Win poses can also now be skipped even in offline matches.)
- For players making the lobby, you can now choose the stage right from the lobby menu screen.
- Fixed other minor issues and features
All Characters
Changed Area | Weapon | Description of Change |
---|---|---|
Advancing Attacks | — | Resolved an issue where players couldn't perform a Surprise Attack or Dodge immediately after an Advancing Attack. |
Dodging | — | Reduced recovery frames. |
Countering | — | Increased recovery frames. Can now be punished as a counter-hit |
Rage Explosion | — | Extended the hitbox upwards. |
Guard Break | — | Adjusted so all characters travel nearly the same distance when hit. Changed the hurtbox to be the same as during knockback after taking damage. |
Being Countered | — | Changed the hurtbox to be the same as during knockback after taking damage. |
Being Countered (Heavy) | — | Altered the distance the weapon flies. |
On Block | — | Changed the hurtbox to be the same as during knockback after taking damage. |
Command Inputs | — | Adjusted the input command timings for 623 (→↓↘) and 421 (←↓↙). |
Weapon Flipping Technique | — | Altered the direction the weapon flies. |
Lightning Blade | — | All characters now travel the same length from start to finish during their Lightning Blade attack |
Hanzo
Changed Area | Weapon | Description of Change |
---|---|---|
Forward Walk | With/Without | Move speed has been increased. |
Back Walk | With/Without | Move speed has been increased. |
n.5C | With | Increased damage on first hit. Decreased damage on second hit. Expanded hitbox forward. Decreased opponent knockback on first attack. |
5C | With | Increased damage on first hit. Decreased damage on second hit. |
5D | With/Without | Shortened the top of the hurtbox. |
3D | With/Without | Reduced recovery. |
66A | With | Changed so that weapon does not fly off when countered. Reduced recovery on block. |
66B | With | Character behavior after this attack has been changed from "crouching" to "standing". |
66D | With/Without | Increased active frames. Reduced recovery. Character behavior after this attack has been changed from "crouching" to "standing". |
(close)j.6K | With/Without | Expanded grab hitbox. |
(close)623S | With/Without | Increased damage. |
6623S | With/Without | Increased damage. |
63214A+D | With/Without | Hastened time till invulnerable. |
63214B+D | With/Without | Hastened time till invulnerable. |
22S | With/Without | Hastened time till invulnerable. Reduced time between disappearing and reappearing. |
j.236S | With/Without | Increased opponent's knockback duration on hit and block. Reduced landing recovery. Added a counter window during landing recovery. |
(knocked back)6321463214A+D | With/Without | Delayed the cancel window during knockback. |
(knocked back)6321463214B+D | With/Without | Delayed the cancel window during knockback. |
WFT | With | Expanded the hitbox horizontally immediately after attacking. |
Galford
Changed Area | Weapon | Description of Change |
---|---|---|
Rage Gauge | — | Decreased amount gained on hit. |
Forward Walk | With/Without | Move speed has been increased. |
Backward Walk | With/Without | Move speed has been decreased. |
Run | With/Without | Move speed has been decreased. |
66A | With | Changed so that weapon does not fly off when countered. Reduced recovery frames on block. |
66B | With | Character behavior after this attack has been changed from "crouching" to "standing." |
66K | With/Without | Character behavior after this attack has been changed from "crouching" to "standing." Increased active hitbox frames. |
B+C | With/Without | Increased opponent knockback duration on hit. |
j.6K | With/Without | Increased |
236A/B/C | With/Without | Shrank the upper and backside portions of the hitbox. |
41236A+D(Head) 41236B+D(Rear) |
With | Increased time between activation and falling. Shrank the lower portion of the hitbox. Increased the recovery frames upon landing. |
41236A+D(Head) 41236B+D(Rear) |
Without | Increased time between activation and falling. Increased the recovery frames upon landing. |
(Knocked Back) 4123641236A+D(Head) 4123641236B+D(Rear) |
With/Without | Delayed the window to cancel during knockback. |
236B+C(WFT) | With | Made attack startup slower. |
Jubei
Changed Area | Weapon | Description of Change |
---|---|---|
Forward Walk | With/Without | Move speed has been increased. |
Back Walk | With/Without | Move speed has been increased. |
66A | With | Changed so that weapon does not fly off when countered. Reduced recovery on block. |
6S | With | Increased damage. Increased chip damage. Reduced knockback on block. |
WFT | With | Slower startup. |
Rimururu
Changed Area | Weapon | Description of Change |
---|---|---|
Rage Gauge | — | Receives more on hit. |
Forward Walk | With/Without | Move speed has been increased. |
Backwards Walk | With/Without | Move speed has been increased. |
Forward Dash | With/Without | Move speed has been increased. |
66A | With | Changed so that weapon does not fly off when countered. Reduced recovery frames when guarded against. |
22S | With/Without | Resolved an issue. |
j.2S | With/Without | Now activates with j.1S and j.3S inputs. |
623S (Regular and Max Rage) | With/Without | Adjusted so that the number of hits an enemy receives in-air does not dramatically drop. Altered so the first hit deals more damage. |
WFT | With | Opponents are now thrown back on hit. Reduced positional restrictions with Konru when this command is entered. |
SSM | With | Reduced positional restrictions with Konru when this command is entered. |
Tam Tam
Changed Area | Weapon | Description of Change |
---|---|---|
Forward Dash | With/Without | Move speed has been increased. |
Forward Walk | With/Without | Move speed has been increased. |
2B | With | Increased active frames. |
2C | With | Expanded hurtbox downwards. |
Overhead | With/Without | Expanded hitbox forward. Reduced active frames. Increased opponent knockback duration on hit and block. |
6SSS | With | No longer hits from behind. Shrank the upper portion of the hitbox. Expanded hurtbox forwards and upwards. |
Ukyo
Changed Area | Weapon | Description of Change |
---|---|---|
Forward Walk | With/Without | Move speed has been increased. |
Back Walk | With/Without | Move speed has been increased. |
5B | With | Less knockback on hit. |
n.2C | With | Increased damage on first hit. Decreased damage on second hit. |
66A | With | Changed so that weapon does not fly off when countered. Less recovery on block. |
66C | With | Character behavior after this attack has been changed from "crouching" to "standing". Instead of being knocked back, the opponent is now thrown back. |
j.1236S (Max Rage) | With | Faster startup. |
WFT | With | Now projectile invulnerable on startup. Expanded the height of the hitbox. Changed the way opponents react on hit. |
Wu-Ruixiang
Changed Area | Weapon | Description of Change |
---|---|---|
Forward Dash | With/Without | Move speed has been increased. |
Forward Walk | With/Without | Move speed has been increased. |
Back Walk | With/Without | Move speed has been increased. |
Distance between far and close attacks | — | Shortened the distance required to change between n.5B and 5B. Shortened the distance required to change between n.2B and 2B. |
n.5A | With | Reduced recovery frames. Made attach startup faster. Expanded the hitbox downwards. |
n.5B | With | Increased active hitbox frames. Increased damage. |
f.5B | With | Increased damage. |
n.5C | With | Increased active hit frames for the first half. Increased damage on second half on hit. |
f.5C | With | Increased active hitbox frames. |
j.A | With | Made attack startup faster. Increased active hitbox frames. |
ju.S | Without | Removed hurtbox in front of character. Increased active hitbox frames. Expanded the hitbox upwards. |
66A | With | Changed so that weapon does not fly off when countered. Reduced recovery frames on block. Delayed the moment she stops moving to attack. Increased active hitbox frames. |
66u.S | Without | Delayed the moment she stops moving to attack. Increased active hitbox frames. |
66B | With | Now able to cancel after first hit. Increased opponent knockback duration on first hit. |
66C | With | Increased active hitbox frames. |
66D | With/Without | Reduced recovery frames. Increased opponent's knockback duration when blocked. Character behavior after this attack has been changed from "crouching" to "standing". Increased damage. |
Overhead | With/Without | Reduced recovery frames. Increased opponent's knockback duration when blocked. |
421D | With | Reduced recovery frames. Counter is now triggers faster. Expanded counter trigger upwards. Changed so that the counter does not trigger if hit with Lightning Blade, Weapon Flipping Techniques, and Super Special Moves. |
421D(Trigger) | With | Attack comes out faster. Can no longer pursuit attack. Expanded the hitbox upwards |
22A | With | Made attack startup faster. Reduced recovery frames. |
22B | With | Made attack startup faster. Reduced recovery frames. Reduced opponent's knockback duration on block. |
22C | With | Reduced recovery frames. Reduced opponent's knockback duration on block. |
214A/B | With | Reduced recovery frames. Increased opponent's knockback duration when blocked. Expanded hitbox forward. |
214C | With | Increased opponent's knockback duration when blocked. Expanded hitbox forward. |
236A/C | With | Made attack startup faster. Reduced recovery frames. Delayed the window where projectile is reflectable |
236B | With | Reduced recovery frames. Delayed the window where projectile is reflectable. |
623S | With | Poppy no longer triggers the trap. Reduced recovery frames. |
WFT | With | Opponents are downed for longer on hit. |
SSM | With | Expanded hitbox upwards and downwards. |
Yoshitora
Changed Area | Weapon | Description of Change |
---|---|---|
Rage Gauge | — | Receives less on hit. |
Forward Walk | With/Without | Move speed has been increased. |
5C | With | Expanded the hurtbox forward. |
2A | With | Can no longer be countered. |
66A | With | Increased recovery frames. |
66C | With | Reduced recovery frames. |
66D | Without | Resolved an issue where Yoshitora's feet were invulnerable. |
j.C | With | No longer crosses up. Shrank the lower portion of the hitbox for the first attack. |
236C | With | No longer hits opponents on the ground. |
623C | With | Now throw invincible on startup. |
421S | With | Projectiles that hit Yoshitora during the move's guard point will now trigger hitstun. |
623D | With | Shrank the command grab hitbox. Increased recovery frames. |
632146AB | With | Expanded the hurtbox forward. |